| Event: Hammock Beach Invitational - R2, Game: Individual (11174) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 359 | 324 | 122 | 466 | 361 | 345 | 353 | 113 | 438 | 2881 | 490 | 359 | 162 | 364 | 373 | 286 | 309 | 136 | 476 | 2955 | 5836 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Anastassia Daudin |
5
|
4
|
3
|
5
|
4
|
4
|
6
|
4
|
6
|
41 +5 |
5
|
4
|
3
|
4
|
6
|
5
|
5
|
4
|
5
|
41 +5 | 82 +10 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||